| Sl No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MAR BASELIOS PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 930633 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 75662 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Devalokam, Manganam P.O, Kottayam, Kerala – 686018 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. NINI ABRAHAM (MA, B.Ed.) |
| 6 | SCHOOL EMAIL ID | mbpskottayam@rediffmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0481-2575160, 9847935119, 8714711198 |
| Sl No. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
| 2 | COPIES OF SOCIETIES /TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
| 7 | COPY OF VALID WATER TESTING REPORT | VIEW DOCUMENT |
| Sl No. | INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW DOCUMENT |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
| 5 | CURRICULUM DETAILS | VIEW DOCUMENT |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 100% |
| Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 54 | 54 | 100% | – |
| 2 | 2025 | 61 | 61 | 100% | – |
| 3 | 2026 | 66 | 66 | 100% | – |
| Sl No. | YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 58 | 58 | 100% | - |
| 2 | 2025 | 61 | 61 | 100% | - |
| 3 | 2026 | 62 | 62 | - |
| Sl No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Ms. NINI ABRAHAM |
| 2 | TOTAL NO. OF TEACHERS | 64 |
| 2.1 | PGT | 14 |
| 2.2 | TGT | 17 |
| 2.3 | PRT | 18 |
| 2.4 | PET | 2 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms SABITHA SATHEESH JOB (MSW, B.Ed) |
| 5 | DETAILS OF COUNSELLOR / Wellness Teacher | Mrs. RESHMI ACHAMMA PHILIP |
| Sl No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 23188 Sq. Mtr. |
| 2 | TOTAL NO. OF SMALL SIZE CLASS ROOMS (Below 400 sq.ft) | 9 Nos. |
| 3 | TOTAL NO. OF MEDIUM SIZE CLASS ROOMS (Between 400 to 500 sq.ft) | 51 Nos. |
| 4 | TOTAL NO. OF LARGE SIZE ROOMS (Above 500 sq.ft) | 12 Nos. |
| 5 | INTERNET FACILITY (Y/N) | Yes |
| 6 | NO. OF GIRLS TOILETS | 38 |
| 7 | NO. OF BOYS TOILETS | 38 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
